Android app available. Download from the Google Play Store.
  Be mindful that temperatures will be lower at increased elevation. More details can be found on the 
about page.
Freeze Warning! Sleep with your water filter tonight to prevent it from freezing.
    
      
        
          Friday October 31, 2025
        
        
          heavy intensity rain
          50° / 33°
        
        
       
     
    
      
          
            | 2:00 AM | 49° | moderate rain | 11 mph E | 
          
            | 5:00 AM | 49° | moderate rain | 5 mph S | 
          
            | 8:00 AM | 42° | moderate rain | 13 mph SW | 
          
            | 11:00 AM | 42° | overcast clouds | 13 mph SW | 
          
            | 2:00 PM | 36° | light rain | 16 mph SW | 
          
            | 5:00 PM | 36° | light rain | 20 mph SW | 
          
            | 8:00 PM | 34° | light rain | 20 mph W | 
          
            | 11:00 PM | 33° | light rain | 19 mph W | 
      
    
      
        
          Saturday November 1, 2025
        
        
          light rain
          40° / 33°
        
        
       
     
    
      
          
            | 2:00 AM | 34° | light rain | 18 mph W | 
          
            | 5:00 AM | 34° | overcast clouds | 17 mph W | 
          
            | 8:00 AM | 33° | overcast clouds | 18 mph W | 
          
            | 11:00 AM | 37° | overcast clouds | 17 mph W | 
          
            | 2:00 PM | 40° | broken clouds | 16 mph W | 
          
            | 5:00 PM | 36° | broken clouds | 15 mph W | 
          
            | 8:00 PM | 33° | overcast clouds | 11 mph W | 
          
            | 11:00 PM | 33° | broken clouds | 10 mph W | 
      
    
      
        
          Sunday November 2, 2025
        
        
          scattered clouds
          41° / 27°
        
        
       
     
    
      
          
            | 1:00 AM | 29° | broken clouds | 6 mph W | 
          
            | 4:00 AM | 27° | broken clouds | 4 mph W | 
          
            | 7:00 AM | 27° | scattered clouds | 4 mph W | 
          
            | 10:00 AM | 36° | scattered clouds | 12 mph W | 
          
            | 1:00 PM | 40° | scattered clouds | 11 mph W | 
          
            | 4:00 PM | 38° | clear sky | 8 mph W | 
          
            | 7:00 PM | 30° | clear sky | 4 mph W | 
          
            | 10:00 PM | 29° | scattered clouds | 0 mph E | 
      
    
      
        
          Monday November 3, 2025
        
        
          light rain
          50° / 29°
        
        
       
     
    
      
          
            | 1:00 AM | 29° | broken clouds | 2 mph SE | 
          
            | 4:00 AM | 31° | overcast clouds | 3 mph SE | 
          
            | 7:00 AM | 31° | broken clouds | 4 mph SE | 
          
            | 10:00 AM | 46° | clear sky | 9 mph S | 
          
            | 1:00 PM | 50° | clear sky | 12 mph S | 
          
            | 4:00 PM | 46° | scattered clouds | 11 mph S | 
          
            | 7:00 PM | 45° | broken clouds | 13 mph S | 
          
            | 10:00 PM | 44° | light rain | 13 mph S | 
      
    
      
        
          Tuesday November 4, 2025
        
        
          moderate rain
          45° / 35°
        
        
       
     
    
      
          
            | 1:00 AM | 40° | moderate rain | 16 mph W | 
          
            | 4:00 AM | 36° | light rain | 16 mph W | 
          
            | 7:00 AM | 36° | light rain | 16 mph W | 
          
            | 10:00 AM | 40° | few clouds | 17 mph W | 
          
            | 1:00 PM | 45° | few clouds | 17 mph W | 
          
            | 4:00 PM | 41° | scattered clouds | 15 mph W | 
          
            | 7:00 PM | 37° | few clouds | 11 mph W | 
          
            | 10:00 PM | 35° | clear sky | 9 mph W | 
      
    
      
        
          Wednesday November 5, 2025
        
        
          broken clouds
          46° / 29°
        
        
       
     
    
      
      
        | N/A | N/A | No hourly weather available. | N/A | 
      
    
      
        
          Thursday November 6, 2025
        
        
          rain and snow
          41° / 25°
        
        
       
     
    
      
      
        | N/A | N/A | No hourly weather available. | N/A | 
      
    Data last updated Friday October 31, 2025 at 12:12 AM.
Previous Shelter
Next Shelter