Android app available. Download from the Google Play Store.
  Be mindful that temperatures will be lower at increased elevation. More details can be found on the 
about page.
Freeze Warning! Sleep with your water filter tonight to prevent it from freezing.
    
      
        
          Friday October 31, 2025
        
        
          rain and snow
          48° / 31°
        
        
       
     
    
      
          
            | 2:00 AM | 45° | moderate rain | 12 mph E | 
          
            | 5:00 AM | 47° | moderate rain | 10 mph E | 
          
            | 8:00 AM | 42° | moderate rain | 9 mph SW | 
          
            | 11:00 AM | 40° | light rain | 12 mph SW | 
          
            | 2:00 PM | 36° | light rain | 15 mph SW | 
          
            | 5:00 PM | 36° | moderate rain | 19 mph SW | 
          
            | 8:00 PM | 32° | snow | 20 mph SW | 
          
            | 11:00 PM | 31° | snow | 20 mph W | 
      
    
      
        
          Saturday November 1, 2025
        
        
          snow
          37° / 30°
        
        
       
     
    
      
          
            | 2:00 AM | 31° | light snow | 19 mph W | 
          
            | 5:00 AM | 31° | overcast clouds | 13 mph W | 
          
            | 8:00 AM | 31° | overcast clouds | 14 mph W | 
          
            | 11:00 AM | 32° | overcast clouds | 14 mph W | 
          
            | 2:00 PM | 37° | overcast clouds | 14 mph W | 
          
            | 5:00 PM | 33° | broken clouds | 14 mph W | 
          
            | 8:00 PM | 30° | broken clouds | 11 mph W | 
          
            | 11:00 PM | 30° | overcast clouds | 8 mph W | 
      
    
      
        
          Sunday November 2, 2025
        
        
          broken clouds
          38° / 25°
        
        
       
     
    
      
          
            | 1:00 AM | 26° | scattered clouds | 6 mph W | 
          
            | 4:00 AM | 26° | few clouds | 6 mph W | 
          
            | 7:00 AM | 25° | few clouds | 5 mph W | 
          
            | 10:00 AM | 33° | scattered clouds | 8 mph W | 
          
            | 1:00 PM | 37° | broken clouds | 8 mph W | 
          
            | 4:00 PM | 35° | clear sky | 5 mph W | 
          
            | 7:00 PM | 28° | clear sky | 4 mph SW | 
          
            | 10:00 PM | 27° | clear sky | 0 mph NW | 
      
    
      
        
          Monday November 3, 2025
        
        
          light rain
          48° / 28°
        
        
       
     
    
      
          
            | 1:00 AM | 28° | clear sky | 3 mph S | 
          
            | 4:00 AM | 28° | clear sky | 3 mph S | 
          
            | 7:00 AM | 30° | clear sky | 4 mph S | 
          
            | 10:00 AM | 45° | clear sky | 7 mph S | 
          
            | 1:00 PM | 48° | clear sky | 11 mph S | 
          
            | 4:00 PM | 43° | overcast clouds | 10 mph S | 
          
            | 7:00 PM | 43° | overcast clouds | 13 mph S | 
          
            | 10:00 PM | 43° | light rain | 15 mph S | 
      
    
      
        
          Tuesday November 4, 2025
        
        
          rain and snow
          43° / 34°
        
        
       
     
    
      
          
            | 1:00 AM | 37° | moderate rain | 17 mph SW | 
          
            | 4:00 AM | 35° | light rain | 16 mph W | 
          
            | 7:00 AM | 34° | light snow | 15 mph W | 
          
            | 10:00 AM | 38° | clear sky | 16 mph W | 
          
            | 1:00 PM | 43° | few clouds | 17 mph W | 
          
            | 4:00 PM | 39° | clear sky | 15 mph W | 
          
            | 7:00 PM | 35° | clear sky | 12 mph W | 
          
            | 10:00 PM | 34° | clear sky | 9 mph W | 
      
    
      
        
          Wednesday November 5, 2025
        
        
          broken clouds
          42° / 27°
        
        
       
     
    
      
      
        | N/A | N/A | No hourly weather available. | N/A | 
      
    
      
        
          Thursday November 6, 2025
        
        
          rain and snow
          38° / 22°
        
        
       
     
    
      
      
        | N/A | N/A | No hourly weather available. | N/A | 
      
    Data last updated Friday October 31, 2025 at 12:13 AM.
Previous Shelter
Next Shelter