Android app available. Download from the Google Play Store.
  Be mindful that temperatures will be lower at increased elevation. More details can be found on the 
about page.
Freeze Warning! Sleep with your water filter tonight to prevent it from freezing.
    
      
        
          Friday October 31, 2025
        
        
          rain and snow
          52° / 34°
        
        
       
     
    
      
          
            | 2:00 AM | 49° | moderate rain | 15 mph E | 
          
            | 5:00 AM | 51° | moderate rain | 12 mph E | 
          
            | 8:00 AM | 46° | moderate rain | 8 mph W | 
          
            | 11:00 AM | 43° | light rain | 13 mph SW | 
          
            | 2:00 PM | 40° | light rain | 15 mph SW | 
          
            | 5:00 PM | 39° | moderate rain | 18 mph SW | 
          
            | 8:00 PM | 35° | light rain | 18 mph SW | 
          
            | 11:00 PM | 34° | snow | 18 mph W | 
      
    
      
        
          Saturday November 1, 2025
        
        
          light rain
          39° / 30°
        
        
       
     
    
      
          
            | 2:00 AM | 34° | light rain | 17 mph W | 
          
            | 5:00 AM | 35° | overcast clouds | 13 mph W | 
          
            | 8:00 AM | 34° | overcast clouds | 14 mph W | 
          
            | 11:00 AM | 36° | overcast clouds | 13 mph W | 
          
            | 2:00 PM | 39° | overcast clouds | 13 mph W | 
          
            | 5:00 PM | 35° | broken clouds | 12 mph W | 
          
            | 8:00 PM | 34° | overcast clouds | 11 mph W | 
          
            | 11:00 PM | 30° | overcast clouds | 4 mph W | 
      
    
      
        
          Sunday November 2, 2025
        
        
          broken clouds
          41° / 27°
        
        
       
     
    
      
          
            | 1:00 AM | 28° | broken clouds | 3 mph SW | 
          
            | 4:00 AM | 28° | few clouds | 4 mph SW | 
          
            | 7:00 AM | 28° | few clouds | 3 mph SW | 
          
            | 10:00 AM | 36° | scattered clouds | 6 mph W | 
          
            | 1:00 PM | 41° | broken clouds | 9 mph W | 
          
            | 4:00 PM | 38° | clear sky | 4 mph W | 
          
            | 7:00 PM | 31° | clear sky | 2 mph SW | 
          
            | 10:00 PM | 30° | clear sky | 2 mph SE | 
      
    
      
        
          Monday November 3, 2025
        
        
          light rain
          52° / 30°
        
        
       
     
    
      
          
            | 1:00 AM | 30° | clear sky | 3 mph S | 
          
            | 4:00 AM | 31° | clear sky | 3 mph SE | 
          
            | 7:00 AM | 32° | clear sky | 4 mph SE | 
          
            | 10:00 AM | 47° | clear sky | 6 mph S | 
          
            | 1:00 PM | 52° | clear sky | 11 mph S | 
          
            | 4:00 PM | 47° | overcast clouds | 9 mph S | 
          
            | 7:00 PM | 46° | overcast clouds | 11 mph S | 
          
            | 10:00 PM | 47° | light rain | 17 mph S | 
      
    
      
        
          Tuesday November 4, 2025
        
        
          moderate rain
          46° / 34°
        
        
       
     
    
      
          
            | 1:00 AM | 41° | moderate rain | 14 mph SW | 
          
            | 4:00 AM | 38° | light rain | 15 mph W | 
          
            | 7:00 AM | 37° | light rain | 12 mph W | 
          
            | 10:00 AM | 42° | few clouds | 15 mph W | 
          
            | 1:00 PM | 46° | few clouds | 16 mph W | 
          
            | 4:00 PM | 42° | clear sky | 14 mph W | 
          
            | 7:00 PM | 39° | clear sky | 11 mph W | 
          
            | 10:00 PM | 34° | clear sky | 6 mph W | 
      
    
      
        
          Wednesday November 5, 2025
        
        
          scattered clouds
          45° / 30°
        
        
       
     
    
      
      
        | N/A | N/A | No hourly weather available. | N/A | 
      
    
      
        
          Thursday November 6, 2025
        
        
          rain and snow
          42° / 27°
        
        
       
     
    
      
      
        | N/A | N/A | No hourly weather available. | N/A | 
      
    Data last updated Friday October 31, 2025 at 12:13 AM.
Previous Shelter
Next Shelter