Android app available. Download from the Google Play Store.
  Be mindful that temperatures will be lower at increased elevation. More details can be found on the 
about page.
Freeze Warning! Sleep with your water filter tonight to prevent it from freezing.
    
      
        
          Friday October 31, 2025
        
        
          rain and snow
          50° / 32°
        
        
       
     
    
      
          
            | 2:00 AM | 49° | moderate rain | 14 mph NE | 
          
            | 5:00 AM | 50° | moderate rain | 12 mph E | 
          
            | 8:00 AM | 45° | moderate rain | 12 mph W | 
          
            | 11:00 AM | 42° | overcast clouds | 13 mph SW | 
          
            | 2:00 PM | 39° | light rain | 17 mph SW | 
          
            | 5:00 PM | 37° | moderate rain | 18 mph SW | 
          
            | 8:00 PM | 34° | moderate rain | 19 mph SW | 
          
            | 11:00 PM | 32° | snow | 19 mph SW | 
      
    
      
        
          Saturday November 1, 2025
        
        
          light rain
          38° / 27°
        
        
       
     
    
      
          
            | 2:00 AM | 33° | light rain | 18 mph W | 
          
            | 5:00 AM | 33° | light rain | 14 mph W | 
          
            | 8:00 AM | 33° | overcast clouds | 13 mph W | 
          
            | 11:00 AM | 34° | overcast clouds | 12 mph W | 
          
            | 2:00 PM | 38° | overcast clouds | 12 mph W | 
          
            | 5:00 PM | 34° | broken clouds | 11 mph W | 
          
            | 8:00 PM | 32° | overcast clouds | 8 mph W | 
          
            | 11:00 PM | 27° | overcast clouds | 3 mph W | 
      
    
      
        
          Sunday November 2, 2025
        
        
          broken clouds
          39° / 25°
        
        
       
     
    
      
          
            | 1:00 AM | 26° | scattered clouds | 3 mph SW | 
          
            | 4:00 AM | 26° | clear sky | 3 mph W | 
          
            | 7:00 AM | 26° | few clouds | 3 mph SW | 
          
            | 10:00 AM | 34° | scattered clouds | 6 mph W | 
          
            | 1:00 PM | 39° | broken clouds | 8 mph W | 
          
            | 4:00 PM | 36° | clear sky | 4 mph W | 
          
            | 7:00 PM | 29° | clear sky | 1 mph SW | 
          
            | 10:00 PM | 29° | clear sky | 2 mph S | 
      
    
      
        
          Monday November 3, 2025
        
        
          light rain
          50° / 29°
        
        
       
     
    
      
          
            | 1:00 AM | 29° | clear sky | 3 mph S | 
          
            | 4:00 AM | 30° | clear sky | 3 mph SE | 
          
            | 7:00 AM | 31° | clear sky | 4 mph SE | 
          
            | 10:00 AM | 46° | clear sky | 5 mph S | 
          
            | 1:00 PM | 50° | clear sky | 11 mph S | 
          
            | 4:00 PM | 45° | overcast clouds | 8 mph S | 
          
            | 7:00 PM | 45° | overcast clouds | 11 mph S | 
          
            | 10:00 PM | 45° | light rain | 17 mph S | 
      
    
      
        
          Tuesday November 4, 2025
        
        
          moderate rain
          45° / 33°
        
        
       
     
    
      
          
            | 1:00 AM | 40° | moderate rain | 14 mph SW | 
          
            | 4:00 AM | 37° | light rain | 15 mph W | 
          
            | 7:00 AM | 36° | light rain | 12 mph W | 
          
            | 10:00 AM | 40° | few clouds | 15 mph W | 
          
            | 1:00 PM | 45° | few clouds | 16 mph W | 
          
            | 4:00 PM | 41° | few clouds | 14 mph W | 
          
            | 7:00 PM | 37° | clear sky | 11 mph W | 
          
            | 10:00 PM | 33° | clear sky | 6 mph W | 
      
    
      
        
          Wednesday November 5, 2025
        
        
          scattered clouds
          44° / 29°
        
        
       
     
    
      
      
        | N/A | N/A | No hourly weather available. | N/A | 
      
    
      
        
          Thursday November 6, 2025
        
        
          rain and snow
          40° / 26°
        
        
       
     
    
      
      
        | N/A | N/A | No hourly weather available. | N/A | 
      
    Data last updated Friday October 31, 2025 at 12:14 AM.
Previous Shelter
Next Shelter